Start free. Upgrade when you’re ready.
For health systems, group practices, residency programs, and behavioral health organizations.
Best for: hospitals, multi-site clinics, training programs, payer organizations
| Feature | Starter | Basic | Advanced | Premium |
|---|---|---|---|---|
| Free trial access | ✓ | ✕ | ✕ | ✕ |
| Unlimited queries | ✕ | ✓ | ✓ | ✓ |
| Diagnostic reasoning support | ✓ | ✓ | ✓ | ✓ |
| Chart-ready documentation drafts | ✓ | ✓ | ✓ | ✓ |
| Copy to any EMR | ✓ | ✓ | ✓ | ✓ |
| 360° Psychopharmacology Course | ✕ | ✓ | ✓ | ✓ |
| Drug–drug interaction flags + monitoring | ✕ | ✓ | ✓ | ✓ |
| Cross-taper & switching plans | ✕ | ✓ | ✓ | ✓ |
| Child & adolescent psychiatry | ✕ | ✓ | ✓ | ✓ |
| Geriatric psychiatry | ✕ | ✓ | ✓ | ✓ |
| Consultation-Liaison psychiatry | ✕ | ✕ | ✓ | ✓ |
| Complex case support | ✕ | ✕ | ✓ | ✓ |
| Neuropsychiatry resources | ✕ | ✕ | ✓ | ✓ |
| ICD-10 framing | ✕ | ✕ | ✓ | ✓ |
| CPT code suggestions | ✕ | ✕ | ✓ | ✓ |
| Clinical guideline references | ✕ | ✕ | ✓ | ✓ |
| Audit documentation support | ✕ | ✕ | ✓ | ✓ |
| Pharmacogenomics | ✕ | ✕ | ✕ | ✓ |
| Precision psychiatry resources | ✕ | ✕ | ✕ | ✓ |
| Substance-use disorders | ✕ | ✕ | ✕ | ✓ |
| Administrative resources | ✕ | ✕ | ✕ | ✓ |
| Teaching & supervisory resources | ✕ | ✕ | ✕ | ✓ |
| Prior-authorization support | ✕ | ✕ | ✕ | ✓ |
Footer note: OnDemand Psychiatry supports psychiatric reasoning, documentation, and clinical workflows. It does not replace clinical judgment, independent assessment, diagnosis, prescribing decisions, or professional responsibility. All clinical decisions remain the responsibility of the treating clinician.